refrigerators  
SUN FROST Retail Price List
Model Description Prices Crating Fee Dimensions Daily Energy Use
DC AC (see clearances below) at 70¡F / 21¡C at 90¡F / 32¡C
Height Width Depth amp hrs Kwhrs amp hrs Kwhrs
RF19* Half Refrigerator/Half Freezer $3,420 $3,265 $60 66 34.5 27.75 62 0.77 82 1.02
R19 Refrigerator Only $3,049 $2,970 $60 66 34.5 27.75 28 0.33 47 0.56
F19 Freezer Only $3,450 $3,318 $60 66 34.5 27.75 100 1.25 130 1.63
RF16 Refrigerator/Freezer $3,275 $3,117 $60 62.5 34.5 27.75 40 0.48 58 0.70
RF12 Refrigerator/Freezer $2,429 $2,349 $50 49.5 34.5 27.75 24 0.29 39 0.47
R10 Refrigerator Only $1,995 $1,875 $45 43.5 34.5 27.75 13 0.17 23 0.28
F10 Freezer Only $2,060 $1,980 $45 43.5 34.5 27.75 55 0.69 70 0.88
RF4 Refrigerator with Ice-Tray $1,745 $1,665 $45 31.5 34.5 27.75 12 0.14 18 0.21
R4 Refrigerator Only $1,745 $1,665 $45 31.5 34.5 27.75 8 0.10 12 0.14
F4 Freezer Only $1,745 $1,665 $45 31.5 34.5 27.75 28 0.35 36 0.45
RFVB Vaccine Storage Unit $2,095 $2,095 $45 31.5 34.5 27.75 14 0.17 23 0.28

Voltage: All Models are available in 12 volt DC, 24 volt DC, 110AC, or 220AC. Listed energy consumptions are for 12 volt units; 24 volt units use half the listed amp hours. Kwhrs are listed for AC units.

Colors/Wood: Additional $225.00 charge for custom colors or wood veneers. Standard color is White Laminate. There may be an additional charge for some specialized colors and wood veneers.

Stainless Steel: Please call for pricing.

Terms: Pre-payment required. Production will not begin on custom colors/wood veneers/stainless steel until full payment is received.

Clearance: The doors are mounted on a continuous piano hinge. It is important to allow an additional 3.75" width on the hinge side for the door to open. All units require minimum 8" clearance above to allow for heat ventilation.

*Model RF19: Choice of freezer on top or bottom.

Base Cabinets:
Retail Price
  White Color or Wood Crate Fee
Four inch stand $87 $124 none
Thirteen inch cabinet $347 $492 $30
Twenty-four inch cabinet $396 $550 $30